-!routa, routb, rina, rinb,xpath, ypath, rin_well, rout_well---
2840	3755	2400	3700	100	0	300	500
2854	3775	2400	3700	100	0	300	500
2827	3739	2400	3700	100	0	300	500
2938	3885	2400	3700	100	0	300	500
2860	3783	2400	3700	100	0	300	500
2848	3766	2400	3700	100	0	300	500
3074	4065	2400	3700	100	0	300	500
2832	3745	2400	3700	100	0	300	500
2885	3816	2400	3700	100	0	300	500
2872	3798	2400	3700	100	0	300	500
2881	3810	2400	3700	100	0	300	500
2831	3744	2400	3700	100	0	300	500
2918	3860	2400	3700	100	0	300	500
2835	3750	2400	3700	100	0	300	500
2875	3803	2400	3700	100	0	300	500
2833	3747	2400	3700	100	0	300	500
2844	3761	2400	3700	100	0	300	500
2924	3867	2400	3700	100	0	300	500
2836	3750	2400	3700	100	0	300	500
2839	3755	2400	3700	100	0	300	500
2833	3746	2400	3700	100	0	300	500
2868	3793	2400	3700	100	0	300	500
2871	3797	2400	3700	100	0	300	500
3101	4102	2400	3700	100	0	300	500
2842	3758	2400	3700	100	0	300	500
2864	3788	2400	3700	100	0	300	500
2855	3776	2400	3700	100	0	300	500
2869	3795	2400	3700	100	0	300	500
2855	3775	2400	3700	100	0	300	500
2835	3750	2400	3700	100	0	300	500
2829	3741	2400	3700	100	0	300	500
2834	3749	2400	3700	100	0	300	500
2843	3760	2400	3700	100	0	300	500
2839	3755	2400	3700	100	0	300	500
2868	3793	2400	3700	100	0	300	500
2887	3818	2400	3700	100	0	300	500
2882	3812	2400	3700	100	0	300	500
2834	3748	2400	3700	100	0	300	500
2882	3812	2400	3700	100	0	300	500
2833	3747	2400	3700	100	0	300	500
3081	4075	2400	3700	100	0	300	500
2958	3912	2400	3700	100	0	300	500
2856	3777	2400	3700	100	0	300	500
2859	3781	2400	3700	100	0	300	500
3027	4003	2400	3700	100	0	300	500
2831	3744	2400	3700	100	0	300	500
2835	3750	2400	3700	100	0	300	500
2838	3754	2400	3700	100	0	300	500
2862	3785	2400	3700	100	0	300	500
2876	3804	2400	3700	100	0	300	500
2880	3809	2400	3700	100	0	300	500
2845	3763	2400	3700	100	0	300	500
2844	3761	2400	3700	100	0	300	500
2831	3745	2400	3700	100	0	300	500
2854	3775	2400	3700	100	0	300	500
2934	3880	2400	3700	100	0	300	500
2836	3750	2400	3700	100	0	300	500
2831	3745	2400	3700	100	0	300	500
2835	3749	2400	3700	100	0	300	500
2890	3822	2400	3700	100	0	300	500
2834	3748	2400	3700	100	0	300	500
2839	3755	2400	3700	100	0	300	500
2867	3791	2400	3700	100	0	300	500
2834	3749	2400	3700	100	0	300	500
2861	3784	2400	3700	100	0	300	500
2923	3866	2400	3700	100	0	300	500
2831	3744	2400	3700	100	0	300	500
2856	3777	2400	3700	100	0	300	500
2955	3909	2400	3700	100	0	300	500
2840	3756	2400	3700	100	0	300	500
2903	3840	2400	3700	100	0	300	500
2871	3796	2400	3700	100	0	300	500
3049	4032	2400	3700	100	0	300	500
2840	3756	2400	3700	100	0	300	500
2862	3786	2400	3700	100	0	300	500
2839	3755	2400	3700	100	0	300	500
2884	3814	2400	3700	100	0	300	500
2832	3746	2400	3700	100	0	300	500
3017	3990	2400	3700	100	0	300	500
2963	3918	2400	3700	100	0	300	500
2838	3754	2400	3700	100	0	300	500
2881	3810	2400	3700	100	0	300	500
2844	3761	2400	3700	100	0	300	500
2883	3813	2400	3700	100	0	300	500
2840	3756	2400	3700	100	0	300	500
2904	3840	2400	3700	100	0	300	500
2830	3743	2400	3700	100	0	300	500
2842	3759	2400	3700	100	0	300	500
3169	4192	2400	3700	100	0	300	500
2905	3842	2400	3700	100	0	300	500
2881	3810	2400	3700	100	0	300	500
2887	3818	2400	3700	100	0	300	500
2853	3773	2400	3700	100	0	300	500
2867	3792	2400	3700	100	0	300	500
3100	4100	2400	3700	100	0	300	500
2837	3752	2400	3700	100	0	300	500
2838	3753	2400	3700	100	0	300	500
2833	3747	2400	3700	100	0	300	500
2897	3831	2400	3700	100	0	300	500
2861	3784	2400	3700	100	0	300	500
2843	3761	2400	3700	100	0	300	500



